- Athletes
- United States of America
- Allyson Felix
Allyson Felix
Also known as Allyson Michelle Felix- Born
- 18 Nov 1985 · 40
- Birthplace
- Los Angeles, California, United States
- On the podium
- 2001 – 2022
- Olympian
- 5× · Athens, Beijing, London, Rio de Janeiro, Tokyo
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 7 | 3 | 1 | 11 |
| World Championships | 14 | 3 | 3 | 20 |
| World Indoor Championships | 1 | 0 | 0 | 1 |
| World U20 CH | 0 | 1 | 0 | 1 |
| World U18 CH | 2 | 0 | 0 | 2 |
| World Relays | 0 | 1 | 0 | 1 |
| Pan American Games | 0 | 0 | 1 | 1 |
| International total | 24 | 8 | 5 | 37 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| USA Track & Field Championships | 6 | 2 | 0 | 8 |
| US Olympic Trials | 4 | 1 | 0 | 5 |
| National total | 10 | 3 | 0 | 13 |
Medals 37
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2022 | World Championships | 4x400m | Eugene | 1 | — Heat | ||
| 2022 | World Championships | 4x400m Mixed | Eugene | 3 | 3:10.16 W | Split: 50.15 | |
| 2021 | Olympic Games | 4x400m | Tokyo | 1 | 3:16.85 49.3 | ||
| 2021 | Olympic Games | 400m | Tokyo | 3 | 49.46 | ||
| 2019 | World Championships | 4x400m | Doha | 1 | — Heat | ||
| 2019 | World Championships | 4x400m Mixed | Doha | 1 | 3:09.34 W | WR | |
| 2017 | World Championships | 4x400m | London | 1 | 3:19.02 | ||
| 2017 | World Championships | 4x100m | London | 1 | 41.82 | ||
| 2017 | World Championships | 400m | London | 3 | 50.08 | ||
| 2016 | Olympic Games | 4x400m | Rio de Janeiro | 1 | 3:19.06 49.66 | ||
| 2016 | Olympic Games | 4x100m | Rio de Janeiro | 1 | 41.01 | ||
| 2016 | Olympic Games | 400m | Rio de Janeiro | 2 | 49.51 | ||
| 2015 | World Championships | 400m | Beijing | 1 | 49.26 | ||
| 2015 | World Championships | 4x400m | Beijing | 2 | 3:19.44 | ||
| 2015 | World Championships | 4x100m | Beijing | 2 | 41.68 | ||
| 2015 | World Relays | 4x100m | Nassau | 2 | 42.32 | ||
| 2012 | Olympic Games | 200m | London | 1 | 21.88 +0.7 | Reax: 0.174 | |
| 2012 | Olympic Games | 4x100m | London | 1 | 40.82 | WR | |
| 2012 | Olympic Games | 4x400m | London | 1 | 3:16.87 | Split: 48.2 | |
| 2011 | World Championships | 4x400m | Daegu | 1 | 3:18.09 | ||
| 2011 | World Championships | 4x100m | Daegu | 1 | 41.56 | ||
| 2011 | World Championships | 400m | Daegu | 2 | 49.59 | ||
| 2011 | World Championships | 200m | Daegu | 3 | 22.42 -1.0 | Reax: 0.187 | |
| 2010 | World Indoor Championships | 4x400m | Doha | 1 | 3:27.34 i | ||
| 2009 | World Championships | 4x400m | Berlin | 1 | 3:17.83 | ||
| 2009 | World Championships | 200m | Berlin | 1 | 22.02 -0.1 | Reax: 0.173 | |
| 2008 | Olympic Games | 4x400m | Beijing | 1 | 3:18.54 | Split: 48.6 | |
| 2008 | Olympic Games | 200m | Beijing | 2 | 21.93 +0.6 | Reax: 0.193 | |
| 2007 | World Championships | 4x100m | Osaka | 1 | 41.98 | ||
| 2007 | World Championships | 4x400m | Osaka | 1 | 3:18.55 | ||
| 2007 | World Championships | 200m | Osaka | 1 | 21.81 +1.7 | Reax: 0.172 | |
| 2005 | World Championships | 200m | Helsinki | 1 | 22.16 +0.2 | Reax: 0.180 | |
| 2004 | Olympic Games | 200m | Athens | 2 | 22.18 +0.8 | WU20R | Reax: 0.207 |
| 2003 | Pan American Games | 200m | Santo Domingo | 3 | 22.93 +1.3 | ||
| 2002 | World U20 CH | 4x100m | Kingston | 2 | — Heat | ||
| 2001 | World U18 CH | 100m | Debrecen | 1 | 11.57 +0.5 | ||
| 2001 | World U18 CH | Medley Relay | Debrecen | 1 | 2:03.83 | CR |
National results 13
- 2021 US Olympic Trials · Eugene, OR 400m 2 50.02
- 2016 US Olympic Trials · Eugene, OR 400m 1 49.68
- 2015 USA Track & Field Championships · Eugene, OR 400m 1 50.19
- 2013 USA Track & Field Championships · Des Moines, IA 200m 2 21.85 +3.2
- 2012 US Olympic Trials · Eugene, OR 200m 1 21.69 +1.0
- 2011 USA Track & Field Championships · Eugene, OR 400m 1 50.40
- 2010 USA Track & Field Championships · Des Moines, IA 100m 1 11.27 -2.5
- 2009 USA Track & Field Championships · Eugene, OR 200m 1 22.02 +3.2
- 2008 US Olympic Trials · Eugene, OR 200m 1 21.82 +5.6
- 2007 USA Track & Field Championships · Indianapolis, IN 200m 1 22.34 +0.4
- 2005 USA Track & Field Championships · Carson, CA 200m 1 22.13 +0.3
- 2004 US Olympic Trials · Sacramento, CA 200m 1 22.28 -1.2
- 2003 USA Track & Field Championships · Palo Alto, CA 200m 2 22.59 0.0
