Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Frank Sando Men · 1952–60 | 14 Mar 1931 | 3 miles, 6 miles, Cross country +1 | 8 gold 6 silver 3 bronze | 17 |
| 2 | Ron Hill Men · 1962–70 | 25 Sep 1939 | Marathon, Cross country, Cross country team | 7 gold 2 silver 0 bronze | 9 |
| 3 | Michael Tagg Men · 1966–76 | 13 Nov 1946 | Senior team, U20 race, U20 team +2 | 7 gold 1 silver 0 bronze | 8 |
| 4 | Joyce Smith Women · 1967–78 | 26 Oct 1937 | Senior race, Senior team, Cross country +1 | 6 gold 1 silver 3 bronze | 10 |
| 5 | Rita Ridley Women · 1967–74 | 4 Nov 1946 | 1500m, Senior race, Senior team +2 | 6 gold 1 silver 2 bronze | 9 |
| 6 | Basil Heatley Men · 1957–64 | 25 Dec 1933 | Cross country, Cross country team | 5 gold 2 silver 2 bronze | 9 |
| 7 | Fred Norris Men · 1952–60 | 4 Sep 1921 | Cross country, Cross country team | 5 gold 2 silver 0 bronze | 7 |
| 8 | Gerry North Men · 1960–66 | 2 May 1936 | Cross country team | 5 gold 0 silver 0 bronze | 5 |
| 9 | Trevor Wright Men · 1969–75 | 23 Sep 1946 | Senior team, Cross country, Cross country team | 4 gold 2 silver 1 bronze | 7 |
| 10 | Nick Rose Men · 1971–82 | 30 Dec 1951 | 5000m, Senior race, Senior team +2 | 4 gold 1 silver 1 bronze | 6 |
| 11 | Dave Bedford Men · 1969–77 | 30 Dec 1949 | Senior team, U20 race, U20 team +2 | 4 gold 1 silver 0 bronze | 5 |
| 12 | Andy Holden Men · 1968–79 | 22 Oct 1948 | Senior team, U20 team, Cross country team | 4 gold 0 silver 0 bronze | 4 |
| 13 | Stanley Eldon Men · 1958–60 | 1 May 1936 | Cross country, Cross country team | 4 gold 0 silver 0 bronze | 4 |
| 14 | Bernie Ford Men · 1974–80 | 3 Aug 1952 | Senior race, Senior team | 3 gold 3 silver 2 bronze | 8 |
| 15 | Anthony Simmons Men · 1971–78 | 6 Oct 1948 | Senior race, Senior team, Cross country team | 3 gold 3 silver 1 bronze | 7 |
| 16 | Kathy Smallwood-Cook Women · 1978–86 | 3 May 1960 | 200m, 400m, relays | 3 gold 3 silver 1 bronze | 7 |
| 17 | Judy Oakes Women · 1978–98 | 14 Feb 1958 | Shot put | 3 gold 2 silver 1 bronze | 6 |
| 18 | Steve Kenyon Men · 1971–82 | 16 Sep 1951 | Senior team, U20 team | 3 gold 2 silver 1 bronze | 6 |
| 19 | Sonia Lannaman Women · 1974–82 | 24 Mar 1956 | 100m, 200m, relays | 3 gold 2 silver 0 bronze | 5 |
| 20 | Roy Fowler Men · 1961–68 | 26 Mar 1934 | Cross country, Cross country team | 3 gold 1 silver 2 bronze | 6 |
| 21 | Dick Taylor Men · 1967–70 | 3 Jan 1945 | 10,000m, Cross country, Cross country team | 3 gold 1 silver 1 bronze | 5 |
| 22 | Melvyn Batty Men · 1962–65 | 9 Apr 1940 | Cross country, Cross country team | 3 gold 1 silver 1 bronze | 5 |
| 23 | Tim Johnston Men · 1963–69 | 11 Mar 1941 | Cross country, Cross country team | 3 gold 1 silver 1 bronze | 5 |
| 24 | Mike Turner Men · 1961–70 | 6 May 1939 | Cross country team | 3 gold 1 silver 1 bronze | 5 |
| 25 | Howard Payne Men · 1962–74 | 17 Apr 1931 | Hammer throw | 3 gold 1 silver 0 bronze | 4 |
Only international medals count: national championship titles are left out.