Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Sally Gunnell Women · 1982–94 | 29 Jul 1966 | 100m hurdles, 100m hurdles (76.2 cm), 400m hurdles +1 | 5 gold 2 silver 0 bronze | 7 |
| 2 | Nick Rose Men · 1971–82 | 30 Dec 1951 | 5000m, Senior race, Senior team +2 | 4 gold 1 silver 1 bronze | 6 |
| 3 | Darren Campbell Men · 1990–2002 | 12 Sep 1973 | 200m, relays | 4 gold 0 silver 1 bronze | 5 |
| 4 | Bernie Ford Men · 1974–80 | 3 Aug 1952 | Senior race, Senior team | 3 gold 3 silver 2 bronze | 8 |
| 5 | Kathy Smallwood-Cook Women · 1978–86 | 3 May 1960 | 200m, 400m, relays | 3 gold 3 silver 1 bronze | 7 |
| 6 | Judy Oakes Women · 1978–98 | 14 Feb 1958 | Shot put | 3 gold 2 silver 1 bronze | 6 |
| 7 | Steve Kenyon Men · 1971–82 | 16 Sep 1951 | Senior team, U20 team | 3 gold 2 silver 1 bronze | 6 |
| 8 | Steve Backley Men · 1986–2002 | 12 Feb 1969 | Javelin throw, Javelin throw (700 g) | 3 gold 2 silver 0 bronze | 5 |
| 9 | Sonia Lannaman Women · 1974–82 | 24 Mar 1956 | 100m, 200m, relays | 3 gold 2 silver 0 bronze | 5 |
| 10 | Daley Thompson Men · 1978–86 | 30 Jul 1958 | Decathlon, relays | 3 gold 1 silver 0 bronze | 4 |
| 11 | Steve Cram Men · 1979–86 | 14 Oct 1960 | 800m, 1500m, U20 team | 3 gold 1 silver 0 bronze | 4 |
| 12 | Linford Christie Men · 1986–94 | 2 Apr 1960 | 100m, relays | 3 gold 1 silver 0 bronze | 4 |
| 13 | Marlon Devonish Men · 1998–2010 | 1 Jun 1976 | 200m, relays | 3 gold 1 silver 0 bronze | 4 |
| 14 | Peter Crampton Men · 1986–94 | 4 Jun 1969 | 400m, relays | 3 gold 0 silver 0 bronze | 3 |
| 15 | Tessa Sanderson Women · 1978–90 | 14 Mar 1956 | Javelin throw | 3 gold 0 silver 0 bronze | 3 |
| 16 | Zola Budd Women · 1985–86 | 26 May 1966 | Senior race, Senior team | 3 gold 0 silver 0 bronze | 3 |
| 17 | Barry Smith Men · 1972–80 | 16 Apr 1953 | Senior team, U20 team | 2 gold 2 silver 1 bronze | 5 |
| 18 | Tony Jarrett Men · 1990–98 | 13 Aug 1968 | 110m hurdles, relays | 2 gold 2 silver 0 bronze | 4 |
| 19 | Linda Staines Women · 1986–94 | 26 Dec 1963 | 400m, relays | 2 gold 2 silver 0 bronze | 4 |
| 20 | Todd Bennett Men · 1982–86 | 6 Jul 1962 | 200m, relays | 2 gold 1 silver 0 bronze | 3 |
| 21 | Kelly Holmes Women · 1994–2002 | 19 Apr 1970 | 1500m | 2 gold 1 silver 0 bronze | 3 |
| 22 | Ann Ford Women · 1972–82 | 30 Mar 1952 | 3000m, Senior team, Cross country team | 2 gold 0 silver 3 bronze | 5 |
| 23 | Robert Weir Men · 1982–2002 | 4 Feb 1961 | Discus throw, Hammer throw | 2 gold 0 silver 2 bronze | 4 |
| 24 | Phil Brown Men · 1982–86 | 6 Jan 1962 | 400m, relays | 2 gold 0 silver 1 bronze | 3 |
| 25 | Nicky Lees Men · 1976–80 | 23 Jan 1958 | Senior team, U20 team | 2 gold 0 silver 1 bronze | 3 |
Only international medals count: national championship titles are left out.