Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Jack Holden Men · 1929–50 | 13 Mar 1907 | Marathon, Cross country, Cross country team | 13 gold 4 silver 1 bronze | 18 |
| 2 | Frank Sando Men · 1952–60 | 14 Mar 1931 | 3 miles, 6 miles, Cross country +1 | 8 gold 6 silver 3 bronze | 17 |
| 3 | Cyril Holmes Men · 1935–38 | 11 Jan 1915 | 100m, 100 yards, 200m +2 | 7 gold 2 silver 1 bronze | 10 |
| 4 | Thomas Evenson Men · 1930–34 | 9 Jan 1910 | 6 miles, 3000m steeplechase, Cross country +1 | 7 gold 1 silver 2 bronze | 10 |
| 5 | Alec Burns Men · 1932–38 | 5 Nov 1907 | 3 miles, Cross country, Cross country team | 6 gold 1 silver 1 bronze | 8 |
| 6 | Basil Heatley Men · 1957–64 | 25 Dec 1933 | Cross country, Cross country team | 5 gold 2 silver 2 bronze | 9 |
| 7 | George Pearce Men · 1904–08 | – | Cross country, Cross country team | 5 gold 2 silver 2 bronze | 9 |
| 8 | Fred Norris Men · 1952–60 | 4 Sep 1921 | Cross country, Cross country team | 5 gold 2 silver 0 bronze | 7 |
| 9 | Christopher Vose Men · 1911–21 | 27 Jan 1887 | Cross country, Cross country team | 5 gold 1 silver 0 bronze | 6 |
| 10 | Jack Potts Men · 1931–39 | 17 Sep 1906 | Cross country team | 5 gold 1 silver 0 bronze | 6 |
| 11 | Edward Wood Men · 1908–10 | 16 Apr 1881 | Cross country, Cross country team | 5 gold 0 silver 0 bronze | 5 |
| 12 | Ernie Harper Men · 1924–30 | 2 Aug 1902 | 6 miles, Cross country, Cross country team | 4 gold 6 silver 0 bronze | 10 |
| 13 | Bill Cotterell Men · 1922–29 | 10 Feb 1902 | Cross country, Cross country team | 4 gold 5 silver 1 bronze | 10 |
| 14 | Ernest Glover Men · 1911–14 | 19 Feb 1891 | Cross country, Cross country team | 4 gold 1 silver 1 bronze | 6 |
| 15 | Albert Aldridge Men · 1903–05 | – | Cross country, Cross country team | 4 gold 1 silver 0 bronze | 5 |
| 16 | William Scott Men · 1910–13 | 23 Mar 1886 | Cross country, Cross country team | 4 gold 1 silver 0 bronze | 5 |
| 17 | George Bailey Men · 1930–34 | 29 Apr 1906 | 3000m steeplechase, Cross country team | 4 gold 0 silver 1 bronze | 5 |
| 18 | Gladys Lunn Women · 1931–38 | 1 Jun 1908 | 880 yards, Javelin throw, Cross country | 4 gold 0 silver 1 bronze | 5 |
| 19 | William Eaton Men · 1933–36 | 20 Apr 1909 | Cross country, Cross country team | 4 gold 0 silver 1 bronze | 5 |
| 20 | Alfred Shrubb Men · 1903–04 | 12 Dec 1879 | Cross country, Cross country team | 4 gold 0 silver 0 bronze | 4 |
| 21 | Stanley Eldon Men · 1958–60 | 1 May 1936 | Cross country, Cross country team | 4 gold 0 silver 0 bronze | 4 |
| 22 | Dorothy Saunders Women · 1935–39 | 22 Jan 1915 | 100m, 200m, Discus throw +2 | 3 gold 4 silver 3 bronze | 10 |
| 23 | Joe Blewitt Men · 1921–24 | 1 Nov 1895 | Cross country, Cross country team | 3 gold 2 silver 0 bronze | 5 |
| 24 | Arthur Penny Men · 1933–39 | 3 Dec 1907 | 6 miles, Cross country, Cross country team | 3 gold 1 silver 1 bronze | 5 |
| 25 | Harry Baldwin Men · 1910–13 | – | Cross country, Cross country team | 3 gold 1 silver 1 bronze | 5 |
Only international medals count: national championship titles are left out.